<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://go-jamaica.com/news/feed/news.xml" rel="self" type="application/rss+xml" />
	<title>Gleaner Power 106 Headlines</title>
	<link>http://go-jamaica.com/</link>
	<description>Latest and Breaking News from Jamaica from the Gleaner/Power 106 news room.</description>
	<language>en-us</language>
	<pubDate>Thu, 19 Nov 2020 10:46:31 EST</pubDate>
	<ttl>30</ttl>
	<lastBuildDate>Thu, 19 Nov 2020 10:46:31 EST</lastBuildDate>
	<copyright>Copyright Gleaner Online,Gleaner Company</copyright>
		<item>
			<title>A Tropical Wave to move across Jamaica.a</title>
			<description>A Tropical Wave to move across Jamaica.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58877</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58877</guid>
		</item>
		<item>
			<title>A Trough across Jamaica associated with Hurricane Iota</title>
			<description>The western Caribbean is expected to remain unstable over the next few days as the Trough remains across the region.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58876</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58876</guid>
		</item>
		<item>
			<title>Tropical Storm Nana southwest of Jamaica.</title>
			<description>Tropical Storm Nana continues to move in a westerly direction and away from the Jamaica.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58875</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58875</guid>
		</item>
		<item>
			<title>Trough associated with Tropical Storm Laura brings rain to Jamaica</title>
			<description>As Tropical Storm Laura continues to move along the south coast of Cuba and induce a Trough across Jamaica</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58874</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58874</guid>
		</item>
		<item>
			<title>Tropical Wave affecting Jamaica - August 20, 2020.</title>
			<description>A tropical Wave is expected to continue moving westward and away from the island today. Thereafter,  a Trough will remain across the island for the next few days</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58873</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58873</guid>
		</item>
		<item>
			<title>Cold Front Moving Over Jamaica</title>
			<description>The Cold Front is expected to become stationary in the vicinity of Jamaica tomorrow.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58872</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58872</guid>
		</item>
		<item>
			<title>SIGNIFICANT FEATURE...Weak Trough south of Jamaica.</title>
			<description>A week trough south of Jamaica has very little associated moisture. It is expected to continue weakening.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58871</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58871</guid>
		</item>
		<item>
			<title>A Trough across Jamaica and the central Caribbean.</title>
			<description>The Trough will persist in the vicinity of Jamaica through to the weekend with periods of unstable weather conditions across the island until Sunday.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58870</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58870</guid>
		</item>
		<item>
			<title>Tropical Storm Nestor developed over the northern Gulf of Mexico.</title>
			<description>Based on satellite imagery and ship and buoy data the circulation of the low pressure system has become better defined, and the disturbance is now Tropical Storm Nestor.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58869</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58869</guid>
		</item>
		<item>
			<title>A High Pressure Ridge across Jamaica</title>
			<description>A Pressure Ridge will remain the significant feature today through to Sunday. Late Sunday evening through to Monday, a Tropical Wave is expected to move across the island.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58868</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58868</guid>
		</item>
		<item>
			<title>Overcast Conditions and Occasional Showers until Sunday  across Jamaica</title>
			<description>A Trough lingers across the Jamaica will likely produce mostly cloudy conditions with occasional showers and thunderstorms through to Sunda</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58867</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58867</guid>
		</item>
		<item>
			<title>Tropical Wave in the vicinity of Jamaica</title>
			<description>An area of low pressure west of Jamaica continues to produce unstable weather over the western Caribbean and Jamaica as well as sections of Cuba.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58866</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58866</guid>
		</item>
		<item>
			<title>More Rains for Jamaica</title>
			<description>A Trough across Jamaica.  Comment... The Trough will remain across Jamaica and the central Caribbean over the next few days. Periods of showers and thunderstorms are expected to continue across the is</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58865</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58865</guid>
		</item>
		<item>
			<title>A broad Trough across Jamaica and the central Caribbean</title>
			<description>There is a trough that will linger across the Jamaica for the next few days. As a result expect the unstable weather conditions to continue across sections of the island,</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58864</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58864</guid>
		</item>
		<item>
			<title>Severe Weather Alert Issued for Eastern and Central Parishes of Jamaica.</title>
			<description>A broad trough over the central and western Caribbean over the past few days, is likely to be enhanced by an area of  showers and thunderstorms east of  the island.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58863</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58863</guid>
		</item>
		<item>
			<title>A Broad Trough across the central Caribbean, including Jamaica.</title>
			<description></description>
			<link>http://go-jamaica.com/news/read_article.php?id=58862</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58862</guid>
		</item>
		<item>
			<title>Tropical Wave East of Jamaica - Heavy Rains Possible This Weekend</title>
			<description>A broad trough remains across Jamaica and the central Caribbean. A tropical wave is east of Jamaica, near Hispaniola, and moves into the Jamaica area late tomorrow.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58861</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58861</guid>
		</item>
		<item>
			<title>Tropical Storm Jerry forms, Hurricane west of Bermuda, Trough over Jamaica</title>
			<description>Hurricane Humberto is approximately 455 kilometres west of Bermuda while newly formed Tropical Storm Jerry is approximately 1545 km east of the Leeward Islands.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58860</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58860</guid>
		</item>
		<item>
			<title>A Trough across Jamaica, Tropical Storm Imelda, Hurricane Humberto west of Bermuda</title>
			<description>he Trough is expected to remain across Jamaica over the next few days. Additionally, a Tropical Wave is expected to move across the island today</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58859</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58859</guid>
		</item>
		<item>
			<title>A weak Trough across Jamaica</title>
			<description>An area of Low Pressure moving very slowly across the central Bahamas has a high chance of developing into a Tropical Cyclone during the next 48 hours</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58858</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58858</guid>
		</item>
		<item>
			<title>Tropical Wave to affect Jamaica on Monday; Dorian to hit Nova Scotia, Canada later today</title>
			<description>A Tropical Wave currently across the eastern Caribbean Sea is expected to be in the vicinity of Jamaica on Monday.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58857</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58857</guid>
		</item>
		<item>
			<title>A Trough across Jamaica; Dorian along Florida's east coast</title>
			<description>The Trough is expected to remain across the island over the next few days.  Hurricane Dorian at 4:00 a.m. was approximately 145 km east of Daytona Beach, Florida</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58856</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58856</guid>
		</item>
		<item>
			<title>New Tropical Depression forms in the eastern Tropical Atlantic</title>
			<description>New Tropical Depression forms in the eastern Tropical Atlantic, while Hurricane Dorian is moving along the Florida east Coast as a category two hurricane on the Saffir-Simpson Wind Scale.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58855</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58855</guid>
		</item>
		<item>
			<title>A High Pressure Ridge across Jamaica; Hurricane Dorian remains a slow moving Category 4 Hurricane</title>
			<description>Hurricane Dorian remains a slow moving Category 4 Hurricane and is expected to make landfall on Grand Bahama island today into tonight.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58854</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58854</guid>
		</item>
		<item>
			<title>Broad Trough across Jamaica and the central Caribbean</title>
			<description>Extremely dangerous Hurricane Dorian is now moving towards the northwestern Bahamas as a category three on the Saffir-Simpson Hurricane Wind Scale.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58853</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58853</guid>
		</item>
		<item>
			<title>Trough across Jamaica and the central Caribbean</title>
			<description>Hurricane Dorian has induced a Trough across Jamaica. This Trough weakens early on Friday, thereafter, a High Pressure Ridge will build across the island and linger into the weekend.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58852</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58852</guid>
		</item>
		<item>
			<title>High Pressure Ridge Across Jamaica, Dorian continues to move towards the Caribbean</title>
			<description>A high pressure ridge across Jamaica. Additionally, there is a low-level jet stream across the central Caribbean.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58851</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58851</guid>
		</item>
		<item>
			<title>A Tropical Wave just west of Jamaica.</title>
			<description>A tropical wave should drift further west during today, while a high pressure ridge is projected to build across Jamaica by this evening.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58850</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58850</guid>
		</item>
		<item>
			<title>LOCAL FORECAST Monday, March 11, 2019</title>
			<description>There is a High Pressure Ridge across Jamaica and the northern Caribbean. It  is expected to linger across the island and the region for the next three days.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58849</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58849</guid>
		</item>
		<item>
			<title>LOCAL FORECAST Friday, March 08, 2019</title>
			<description>There is a Trough across Jamaica. It is expected to linger across the island until late Saturday evening. Thereafter, a High Pressure Ridge will become the dominant feature.</description>
			<link>http://go-jamaica.com/news/read_article.php?id=58848</link>
			<guid>http://go-jamaica.com/news/read_article.php?id=58848</guid>
		</item>
</channel>
</rss>
